
Below are the prices for the next two years. We aim to make our prices competitive. With the standards of our villa and the amenities it has, we think you will see the prices of our villa are fantastic.
Month | Band | Nightly Rate | Weekly Rate | Notes |
---|---|---|---|---|
January | V.High – Low | £90-£120 | £630-£840 | Christmas Holiday |
February | Low | £90 | £630 | Spring Half Term |
March | Low | £90 | £630 | |
April | Low-Mid | £90-£100 | £630 | Easter Holiday |
May | Mid | £100 | £700 | Summer Half Term |
June | Mid | £100 | £700 | |
July | High | £110 | £770 | Summer Holiday |
August | High | £110 | £700 | Summer Holiday |
September | Mid-High | £100-£110 | £700-£770 | Summer Holiday |
October | Mid | £100 | £700 | Autumn Half Term |
November | Low | £90 | £630 | |
December | Low-V.High | £90-£120 | £630-£840 | Christmas Holiday |
Note
These prices do not include your travel. This must be sorted separately. This may seem obvious but we do get asked quite often.
Pool Charge Notice
Pool heating charges are quite steep for any villa. You are not heating a bathtub here, instead you’re heating 40 bathtubs and keeping them warm. Unfortunately we (or no villas in Orlando we are aware of) can offer this for free. The prices for this is an extra £9.00 per day. This cannot be only charged for selected days and is an all or nothing charge. Please consider this before purchasing this option.
Internal Links
Our Home Page
Our Orlando Villa Bookings Page
Our Villa Rental Process Page
Our Refund Policy Page
Our Payment Plan Page and application